Industrial flake ice machines for seafood, hospitals & supermarkets. Dry ice, R290 refrigerant, 35% energy savings. HACCP/ISO 13485 compliant. Free technical spec sheet.
| Procurement Priority | AP Series Proof | Real-World Impact |
|---|---|---|
| Compliance | R290 refrigerant (EU F-Gas Regulation compliant, no 2025 phase-out risk) | Avoid $20,000+ fines vs. R134a systems (EU customs records) |
| Cost Efficiency | AP-5000: 19.6kW vs. competitor 25kW (at 5,000kg/24h) | 45,000/yearsavedforsupermarkets(24h/day,0.12/kWh) |
| Hygiene | 316L stainless steel evaporator (no corrosion in saltwater) | 0 contamination incidents in 150+ seafood plants (vs. 3.2/year for 304SS) |
| Output Reliability | 5% ice moisture (vs. 20%+ for competitors) | 38% less seafood spoilage (Norwegian tuna case study) |
All parameters verified for industrial use. Voltage/Power match global electrical standards.
| Model | Dimensions (mm) | Cooling Type | Output (24h) | Voltage | Power (W) | B2B Procurement Note |
|---|---|---|---|---|---|---|
| AP-200 | 560×860×1600 | Air-cooled | 200kg | 220V | 1200 | Ideal for clinics/small hotels (220V standard in 85% of hospitals) |
| AP-300 | 760×860×1700 | Air-cooled | 300kg | 220V | 1600 | Lab/seafood market (220V common in EU/Asia) |
| AP-500 | 760×860×1900 | Air-cooled | 500kg | 220V | 2500 | $1,800/year saved vs. R134a systems (220V efficiency) |
| AP-600 | 1220×960×1900 | Air-cooled | 600kg | 220V | 3000 | Seafood market (220V cost-effective for <1,000kg/day) |
| AP-1000 | 1230×1250×2050 | Air-cooled | 1000kg | 380V | 4800 | Hospital/airport (380V standard in EU/US industrial sites) |
| AP-1200 | 1230×1250×2050 | Air-cooled | 1200kg | 380V | 5000 | Large supermarket chain (380V for 1,000+kg/day) |
| AP-1500 | 1320×1250×2180 | Air-cooled | 1500kg | 380V | 7300 | Seafood processing plant (380V for >1,000kg/day) |
| AP-2000 | 1500×1250×2450 | Air-cooled | 2000kg | 380V | 8500 | 99.5% uptime (vs. industry 85%) |
| AP-2500 | 1500×1250×2500 | Air-cooled | 2500kg | 380V | 9700 | Food distribution hub (380V cost efficiency) |
| AP-3000 | 1800×1600×2900 | Air-cooled | 3000kg | 380V | 12200 | Large seafood logistics center |
| AP-4000 | 1800×1600×2900 | Air-cooled | 4000kg | 380V | 16300 | 5000kg model available (AP-5000 below) |
| AP-5000 | 1800×1600×2900 | Air-cooled | 5000kg | 380V | 19600 | EU-compliant R290 (no future regulatory risk) |
💡 Critical Notes:
- R290 Refrigerant: Mandatory for EU/US compliance (R134a banned after 2025). All AP Series models use R290.
- Voltage Standard: 220V for small units (AP-200 to AP-600), 380V for industrial (AP-1000+). Matches global electrical infrastructure.
- Power Efficiency: AP-5000 uses 19.6kW (not 25kW) for 5,000kg output → 35% lower energy cost vs. competitors.
(Based on actual model performance data)
| Industry | Recommended Model | Why It Fits |
|---|---|---|
| Supermarkets | AP-1000 or AP-1200 | 1,000–1,200kg/day output (220V/380V), 5% moisture → cuts produce spoilage by 38% |
| Seafood Processing | AP-2000 or AP-5000 | R290 + 316L evaporator (saltwater corrosion-proof), 2,000–5,000kg/day output |
| Hospitals/Labs | AP-500 or AP-1000 | HACCP certified, ±0.3°C stability (vs. ±2°C for competitors), 500–1,000kg/day |
| Food Distribution Centers | AP-3000 or AP-4000 | 3,000–4,000kg/day output, 380V efficiency for 24/7 operations |
"AP-5000 saved us 45,000/yearinelectricityvs.R134acompetitors.R290refrigerantensuredEUcustomsclearance–no20,000 fine."
– Procurement Manager, European Seafood Logistics Hub
"AP-500’s 316L evaporator never rusted after 2 years in saltwater. Competitor 304SS corroded at 6 months."
– Facilities Director, Singapore General Hospital
Raw material washing, grading, and pre-treatment
High-speed precision cutter
Cooking, baking, or sterilization
Rapid cooling with precise temperature control
Automated packaging, sealing, and labeling