Automatic Retort Basket Shuttle and Transfer Car: Mass Flow Kinematics & Sizing
Engineering guide for Basket Shuttle Car focusing on mass flow kinematics & sizi...
This pulping and refining machine separates skins and residue from materials such as tomatoes, strawberries, hawthorn, red dates, goji berries and sea buckthorn. A conical screen performs the separation, with internal spray nozzles for rinsing. Single-unit and twin-unit arrangements are available.
| Model | Capacity (t/h) | Power (kW) | Blade speed (r/min) | Screen aperture options (mm) | Dimensions (mm) |
|---|---|---|---|---|---|
| HSYL-DJ-2 | 1–2 | 6 | 1440 | 0.6 / 0.8 / 1.1 | 1650×1100×1680 |
| HSYL-DJ-5 | 3–7 | 15 | 1440 | 0.6 / 0.8 / 1.1 | 1850×1300×1680 |
| HSYL-DJ-10 | 8–10 | 22 | 1440 | 0.6 / 0.8 / 1.1 | 2000×1500×1850 |
| HSYL-DJ-15 | 10–15 | 30 | 1440 | 0.6 / 0.8 / 1.1 | 2200×1800×2100 |
| HSYL-DJ-20 | 15–20 | 37 | 1440 | 0.6 / 0.8 / 1.1 | 2500×2000×2250 |
Send your product requirements and production layout to discuss the equipment configuration.