Industrial snowflake ice machines for hospitals, hotels & restaurants. Hygienic 304SS, R134a refrigerant, 5-min production. Energy-efficient & EU-compliant. Free catalog.
Designed for commercial kitchens, medical facilities, luxury hospitality, and retail food displays, the SF Series delivers ultra-fine, powdery snowflake ice – the industry standard for rapid cooling, delicate food preservation, and premium customer experiences. Unlike bulky cube ice, our snowflake ice melts 3x faster, permeates ingredients instantly, and maintains food freshness without dilution.
(Solved Pain Points for Your Operations)
| Feature | B2B Advantage | Industry Application |
|---|---|---|
| Ultra-Fine Snowflake Ice | Rapid cooling for sushi, shaved ice desserts, medical cooling, and beverage freshness | Japanese restaurants, coffee shops, hospitals, hotels |
| 5-Minute Ice Production | No downtime – ice ready before your first customer arrives | Bars, KTVs, supermarkets (real-time stock replenishment) |
| 304 Stainless Steel | Hygienic, corrosion-proof, meets FDA/health regulations | Laboratories, hospitals, high-end food service |
| R134a Eco-Friendly Refrigerant | Compliant with EU/US environmental standards | Green-certified facilities, global compliance |
| Microcomputer Auto-Controls | Self-monitoring for power/water outages – 99.9% uptime | 24/7 operations (hotels, supermarkets, clinics) |
| Energy Efficiency | Up to 30% lower power use vs. competitors (e.g., SF-1000: 2400W @ 500kg/24h) | Lower operational costs, sustainability goals |
Engineered for Durability, Efficiency & Zero Maintenance Hassles
💡 B2B Insight: Supermarkets using snowflake ice for seafood displays report 22% longer product shelf life (verified by 30+ retail clients).
| Model | Output (24h) | Power (W) | Dimensions (mm) | Best For |
|---|---|---|---|---|
| SF-120 | 60kg / 80kg | 660W / 720W | 400×520×820 | Small cafes, boutique bars |
| SF-220/250 | 100kg / 120kg | 800W / 860W | 500×500×960 | Mid-sized hotels, Japanese restaurants |
| SF-400 | 180kg | 980W | 500×560×1220 | Supermarkets, beverage chains |
| SF-500 | 230kg | 1500W | 560×860×1600 | High-volume hotels, hospitals |
| SF-650 | 300kg | 1960W | 760×860×1750 | Large-scale food service, labs |
| SF-1000 | 500kg | 2400W | 760×860×1900 | Mega-retail, airport lounges |
“SF-500 reduced our ice-making costs by 27% while improving food safety compliance. The R134a refrigerant was critical for our EU expansion.”
– Head Procurement, Luxury Hotel Chain (Asia-Pacific)
“Medical labs now use our snowflake ice for temperature-sensitive samples – no more ice melt contamination.”
– Facility Manager, Top 10 U.S. Hospital Network
✅ Free Technical Consultation – Get a custom model recommendation for your volume
✅ 2-Year Warranty + 24/7 Remote Support
✅ Eco-Compliant – R134a refrigerant, low-carbon manufacturing
Raw material washing, grading, and pre-treatment
High-speed precision cutter
Cooking, baking, or sterilization
Rapid cooling with precise temperature control
Automated packaging, sealing, and labeling