Pneumatic Flange and Can Seam Stripping Gauge: Mass Flow Kinematics & Sizing
Engineering guide for Seam Stripping Gauge focusing on mass flow kinematics & si...
This stainless steel tank series serves milk, juice beverage and other liquid-handling applications. The tanks can be configured for liquid storage, mixing, temporary holding or water storage. Access, agitation, level indication and cleaning fittings are selected around the intended process and installation requirements.
| Working volume (L) | Tank diameter × body height (mm) | Total height (mm) | Inlet/outlet diameter (mm) | Insulation thickness (mm) | Motor power (kW) |
|---|---|---|---|---|---|
| 1000 | 1060×1220 | 2550 | 51 | 60 | 1.1 |
| 1500 | 1160×1500 | 2850 | 51 | 60 | 1.1 |
| 2000 | 1340×1500 | 2900 | 51 | 60 | 1.1 |
| 3000 | 1410×2000 | 3400 | 51 | 60 | 1.5 |
| 4000 | 1620×2000 | 3450 | 51 | 60 | 1.5 |
| 5000 | 1810×2000 | 3500 | 51 | 60 | 2.2 |
| 6000 | 1980×2000 | 3550 | 51 | 60 | 2.2 |
| 7000 | 1930×2440 | 4000 | 51 | 60 | 3 |
| 8000 | 2060×2440 | 4000 | 51 | 60 | 3 |
| 9000 | 2180×2440 | 4050 | 51 | 60 | 4 |
| 10000 | 2300×2440 | 4050 | 51 | 60 | 4 |
| 12000 | 2270×3000 | 4600 | 51 | 60 | 5.5 |
| 15000 | 2530×3000 | 4700 | 51 | 60 | 5.5 |
| 20000 | 2640×3660 | 5400 | 51 | 60 | 5.5 |
Send your product requirements and production layout to discuss the equipment configuration.