High-efficiency fish processing line for salmon, tuna, cod & sardines – 300kg/hr capacity, 95% scaling efficiency, double-layer conveyor, HACCP certified. Used by 180+ seafood processors worldwide.
In the competitive seafood processing industry, time, hygiene, and yield are the three pillars of success. Our Fish Processing Production Line combines 7 specialized machines into a single, seamless workflow that delivers 98% higher throughput than manual processing, with zero cross-contamination and 100% HACCP compliance. Engineered for high-volume fish processing facilities, this line transforms raw fish into premium products with unmatched efficiency and hygiene.

| Machine | Key Features |
|---|---|
| Primary Cleaning Machine | 360° rotating nozzles, adjustable water pressure, food-grade stainless steel tank |
| Fish Scaling Machine | Variable speed (0.5–3.0 rpm), soft rubber rollers, 95% scaling efficiency |
| Filleting Machine | 2 or 3 blade configuration (customizable), adjustable cutting depth, minimal waste |
| Double-Layer Conveyor | Raw & finished product separation, 20% faster throughput, easy cleaning |
| Final Cleaning Machine | Multi-stage water rinse, UV sanitation, high-pressure jets for thorough cleaning |
| Secondary Trimming Station | Ergonomic work surface, adjustable height, precision trimming for premium cuts |
| Support Workstations | Stainless steel surfaces, integrated drainage, modular expansion options |
| Parameter | Specification |
|---|---|
| Capacity | 300kg/hr (standard), 600kg/hr (custom) |
| Line Length | 12.5 meters (compact design) |
| Power Supply | 380V/50Hz, 3-phase (standard) |
| Water Consumption | 15L/min (optimized for recycling) |
| Cleaning Time | <15 minutes per machine (quick-release components) |
| Material | Food-grade 304 stainless steel throughout |
| Space Requirement | 15m² (compact layout for small facilities) |
| Operators Required | 3 operators (vs. 10+ for manual processing) |
"Our salmon processing line saw a 70% reduction in fish waste after implementing this system. The adjustable scaling speed protected delicate fish skin, and the double-layer conveyor eliminated cross-contamination between raw and finished products."
— Lars Jensen, Operations Director, Nordic Seafood (Norway)
"The modular design allowed us to add an extra filleting unit for our high-demand tuna line without disrupting the entire production flow. At 300kg/hr, we've increased daily output by 45% with the same labor force."
— Maria Rodriguez, Plant Manager, Pacific Catch (USA)
| Feature | Our Fish Processing Line | Standard Processing Lines |
|---|---|---|
| Hygiene Design | Full 304 stainless steel, seamless surfaces | Standard steel, multiple seams |
| Fish Damage | 95% reduction vs. manual | High (5–10% fish waste) |
| Throughput | 300kg/hr (standard) | 180–220kg/hr (standard) |
| Cleaning Time | <15 minutes per machine | 45–60 minutes per machine |
| Customization | Full modularity for all fish types | Limited to 2–3 fish types |
Raw material washing, grading, and pre-treatment
High-speed precision cutter
Cooking, baking, or sterilization
Rapid cooling with precise temperature control
Automated packaging, sealing, and labeling