Canning Line Bottlenecks: Filling, Seaming, Retort or Cooling?
When a canned fish or canned vegetable line underperforms its nameplate output, ...
HSYL Flake Ice Machine-AP Series scales from AP-200 (200kg/24h) to AP-5000 (5000kg/24h) with mandatory R290 refrigerant and 220V/380V options for seafood, hospitals, supermarkets, and logistics hubs.
From the moment fresh seafood lands at a processing dock to the minute it reaches a retail display bed, flake ice is the connective tissue that holds temperature, texture, and visual freshness together. The Flake Ice Machine-AP Series is built around this cold-chain reality, scaling across twelve model tiers from AP-200 at 200 kg/24h up to AP-5000 at 5,000 kg/24h — a single platform that serves a small clinic beverage station and a mega seafood logistics center without changing refrigerant family or control logic.
Every AP Series model ships with R290 refrigerant, the EU- and US-mandated hydrocarbon that replaces R134a after the 2025 regulatory cutoff. This eliminates future compliance risk for export buyers and avoids the stranded-asset scenario facing R134a fleets. The line splits cleanly along voltage infrastructure: AP-200 through AP-600 run on 220V for clinics, small hotels, and seafood markets where 220V is standard in 85% of facilities, while AP-1000 through AP-5000 step up to 380V for industrial sites, hospital campuses, airport cold-chain hubs, and large seafood processing plants. For buyers mapping a complete cold-chain layout, the AP Series integrates into a broader commercial kitchen and cold-chain equipment plan that pairs flake ice generation with downstream display and storage.
| Model | Dimensions (mm) | Cooling | Output (24h) | Voltage | Power (W) | Procurement Note |
|---|---|---|---|---|---|---|
| AP-200 | 560×860×1600 | Air-cooled | 200 kg | 220V | 1200 | Ideal for clinics/small hotels (220V standard in 85% of hospitals) |
| AP-300 | 760×860×1700 | Air-cooled | 300 kg | 220V | 1600 | Lab/seafood market (220V common in EU/Asia) |
| AP-500 | 760×860×1900 | Air-cooled | 500 kg | 220V | 2500 | ~$1,800/year saved vs. R134a systems (220V efficiency) |
| AP-600 | 1220×960×1900 | Air-cooled | 600 kg | 220V | 3000 | Seafood market (220V cost-effective for <1,000 kg/day) |
| AP-1000 | 1230×1250×2050 | Air-cooled | 1000 kg | 380V | 4800 | Hospital/airport (380V standard in EU/US industrial sites) |
| AP-1200 | 1230×1250×2050 | Air-cooled | 1200 kg | 380V | 5000 | Large supermarket chain (380V for 1,000+ kg/day) |
| AP-1500 | 1320×1250×2180 | Air-cooled | 1500 kg | 380V | 7300 | Seafood processing plant (380V for >1,000 kg/day) |
| AP-2000 | 1500×1250×2450 | Air-cooled | 2000 kg | 380V | 8500 | 99.5% uptime (vs. industry 85%) |
| AP-2500 | 1500×1250×2500 | Air-cooled | 2500 kg | 380V | 9700 | Food distribution hub (380V cost efficiency) |
| AP-3000 | 1800×1600×2900 | Air-cooled | 3000 kg | 380V | 12200 | Large seafood logistics center |
| AP-4000 | 1800×1600×2900 | Air-cooled | 4000 kg | 380V | 16300 | 5000kg model available (AP-5000) |
| AP-5000 | 1800×1600×2900 | Air-cooled | 5000 kg | 380V | 19600 | EU-compliant R290 (no future regulatory risk) |
Refrigerant: R290 across all models (EU/US compliant, replacing R134a after 2025). AP-5000 draws 19.6 kW for 5,000 kg output — approximately 35% lower energy cost than comparable 25 kW competitor units.